Our Brod & Taylor Folding Proofer & SAHARA Dehydrator use a detachable power cord. We have black ones available for most countries, but white ones are limited to a select few countries.
You should also be able to find a compatible cord in your local electronics store or even already in your household. It is a standard IEC C13 power cord which is universally used in many home appliances such as computers and PC monitors.
Country | Cord |
Afghanistan | F |
Egypt | F |
Åland Islands (FI) | F |
Albania | F |
Algeria | F |
American Virgin Islands | A / B |
American Samoa | A / B / F / I |
Andorra | F |
Angola | C |
Anguilla | A / B |
Antigua and Barbuda | A / B |
Equatorial Guinea | F |
Argentina | I |
Armenia | F |
Aruba (NL) | A / B / F |
Ascension | G |
Azerbaijan | F |
Ethiopia | F / G |
Australia | I |
Azores (PT) | A / B / F |
Bahamas | A / B |
bahrain | G |
Balearic Islands (ES) | F |
Bangladesh | A / D / G / K |
Barbados | A / B |
belarus | F |
Belgium | F |
belize | A / B / G |
benin | F |
Mount Athos (GR) | F |
Bermuda | A / B |
bhutan | D / G |
Bolivia | A / C |
Bonaire | A / C |
Bosnia and Herzegovina | F |
Botswana | D / G |
Bouvet Island | F |
Brazil | N |
British Virgin Islands | A / B |
Brunei Darussalam | G |
Bulgaria | F |
Burkina Faso | F |
burundi | F |
Campione d’Italia (IT) | F / L |
Ceuta (ES) | F |
Chile | L |
China, People’s Republic | A / I |
Cook Islands | I |
Costa Rica | A / B |
Côte d’Ivoire | F |
Curacao (NL) | A / B / F |
Denmark | F |
Dominica | D / G |
Dominican Republic | A / B / C |
Djibouti | F |
Ecuador | A / B |
El Salvador | A / B |
eritrea | L |
Estonia | F |
Falkland Islands | G |
Faroe Islands (DK) | F |
Fiji | I |
Finland | F |
France | F |
France (North) | F |
French Guiana | F |
French Polynesia | A / B / F |
Gabon | C |
Gambia | G |
Georgia | F |
Germany | F |
Ghana | D / G |
Gibraltar | G |
grenada | G |
Greece | F |
Greenland (DK) | F |
Great Britain | G |
Guadeloupe | F |
Guam | A / B |
Guatemala | A / B |
Guinea | F / K |
Guinea-Bissau | C |
Guyana | A / B / D / G |
Haiti | A / B |
Heard and McDonald Islands | I |
Honduras | A / B |
Hong Kong | G |
India | D / M |
Indonesia | F |
Iraq | D / G |
Iran | F |
Ireland | G |
Iceland | F |
Isle of Man | G |
Israel | H |
Italy | F / L |
Jamaica | A / B |
Japan | A / B |
Yemen | A / D / G |
Jordan | D / F / G / J |
Cayman Islands | A / B |
Cambodia | A / G |
Cameroon | F |
Canada | A / B |
Channel Islands (GB) | G |
Canary Islands (ES) | F |
Cape Verde | F |
Kazakhstan | F |
Qatar | G |
Kenya | G |
Kyrgyzstan | F |
Kiribati | I |
Cocos/ Keeling Islands | I |
Colombia | A / B |
Comoros | F |
Congo, Democratic Republic | F |
Congo, Republic | F |
Korea, North | F |
Korea, South | F |
Corsica (FR) | F |
Kosovo | F |
Croatia | F |
Cuba | A / B / L |
Kuwait | G |
Laos | A / B / F |
Lesotho | M |
Latvia | F |
Lebanon | D / G |
Liberia | A / B / F |
Libya | L |
Liechtenstein | J |
Lithuania | F |
Livigno (IT) | F / L |
Lord Howe Islands | I |
Luxembourg | F |
Macau | G |
Madagascar | F |
Madeira (PT) | F |
Malawi | G |
Malaysia | G |
Maldives | D / G / J / K / L |
mali | F |
Malta | G |
Morocco | F |
Marshall Islands | A / B |
Martinique (FR) | F |
Mauritania | C |
Mauritius | G |
Mayotte (FR) | F |
Macedonia | F |
Melilla (ES) | F |
Mexico | A / B |
Micronesia | A / B |
Moldova, Republic | F |
monaco | F |
Mongolia | F |
Montenegro, Republic | F |
montserrat | A / B |
Mozambique | F / M |
Myanmar | A / D / G / I |
Namibia | D / M |
nauru | I |
Nepal | D / M |
New Caledonia (FR) | F |
New Zealand | I |
Nicaragua | A / B |
Netherlands | F |
Niger | F |
Nigeria | D / G |
niue | I |
Northern Ireland (GB) | G |
Northern Mariana Islands | A / B |
Norfolk island | I |
Norway | F |
Austria | F |
Oman | G |
Pakistan | D |
Palestinian Territory | H |
palau | A / B |
Panama | A / B |
Papua New Guinea | I |
Paraguay | C |
Peru | A / B / C |
Philippines | A / B / C |
Pitcairn Islands | I |
Poland | F |
Portugal | F |
Puerto Rico | A / B |
Reunion (FR) | F |
Rwanda | F |
Romania | F |
Russian Federation | F |
Saba (NL) | A / B |
Solomon Islands | G / I |
Zambia | D / G |
Samoa | I |
San Marino | F / L |
Sao Tome and Principe | F |
Saudi Arabia, Kingdom | G |
Sweden | F |
Switzerland | J |
Senegal | F |
Serbia, Republic | F |
Seychelles | G |
Sierra Leone | D / G |
Zimbabwe | D / G |
Singapore, Republic | G |
Slovakia | F |
Slovenia | F |
Somalia | G |
Spain | F |
Sri Lanka | G |
St. Eustatius (NL) | A / B / F |
St. Helena | G |
St. Kitts and Nevis | D / G |
St. Lucia | G |
St. Maarten (NL) | A / B |
St. Pierre and Miquelon (FR) | F |
St. Vincent and the Grenadines | A / B / G |
South Africa | M / N |
sudan | D |
South Sudan | D |
suriname | A / B / F |
Svalbard and Jan Mayen (NO) | F |
Swaziland | M |
Syria | F |
Tajikistan | F |
Taiwan | A / B |
Tanzania | D / G |
Tasmania | I |
Thailand | A / B / O |
Timor-Leste | F |
togo | C |
tokelau | I |
tonga | I |
Trinidad and Tobago | A / B |
Tristan da Cunha | G |
Chad | F |
Czech Republic | F |
Tunisia | F |
Turkey | F |
turkmenistan | F |
Turks and Caicos Islands | A / B |
tuvalu | I |
Uganda | G |
Ukraine | F |
Hungary | F |
Uruguay | F / L |
Uzbekistan | F |
vanuatu | I |
Vatican | F / L |
Venezuela | A / B |
United Arab Emirates | G |
United States of America | A / B |
Vietnam | A / B / C |
Wallis and Futuna | F |
Christmas island | I |
Central African Republic | F |
Cyprus | G |
Cyprus, Republic (northern part) | G |
Reviews
There are no reviews yet.